Matches 1 to 50 of 958
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | CA 1840 | Pennsylvania | I88627 |
2 | ![]() | Pennsylvania | I122208 | |
3 | ![]() | CA 1899 | Pennsylvania | I13782 |
4 | ![]() | CA 1925 | Pennsylvania | I37075 |
5 | ![]() | CA 1878 | Pennsylvania | I51348 |
6 | ![]() | 12 Nov 1919 | Pennsylvania | I112111 |
7 | ![]() | CA 1903 | Pennsylvania | I75408 |
8 | ![]() | CA 1836 | Pennsylvania | I107344 |
9 | ![]() | Pennsylvania | I81121 | |
10 | ![]() | CA 1867 | Pennsylvania | I126634 |
11 | ![]() | CA 1823 | Pennsylvania | I121765 |
12 | ![]() | CA 1798 | Pennsylvania | I44473 |
13 | ![]() | 22 Nov 1839 | Pennsylvania | I115397 |
14 | ![]() | 19 Mar 1850 | Pennsylvania | I128418 |
15 | ![]() | 22 May 1830 | Pennsylvania | I41341 |
16 | ![]() | 9 Aug 1803 | Pennsylvania | I49596 |
17 | ![]() | 22 Jun 1816 | Pennsylvania | I67081 |
18 | ![]() | 1841 | Pennsylvania | I126847 |
19 | ![]() | 26 Mar 1906 | Pennsylvania | I110814 |
20 | ![]() | 17 Jun 1904 | Pennsylvania | I35057 |
21 | ![]() | 2 May 1906 | Pennsylvania | I35058 |
22 | ![]() | 1778 | Pennsylvania | I117997 |
23 | ![]() | 1832 | Pennsylvania | I125036 |
24 | ![]() | CA 1835 | Pennsylvania | I128636 |
25 | ![]() | CA 1791 | Pennsylvania | I45290 |
26 | ![]() | 3 Jun 1813 | Pennsylvania | I66124 |
27 | ![]() | CA 1893 | Pennsylvania | I82607 |
28 | ![]() | Nov 1894 | Pennsylvania | I106732 |
29 | ![]() | Dec 1897 | Pennsylvania | I106733 |
30 | ![]() | 2 Feb 1917 | Pennsylvania | I83498 |
31 | ![]() | 22 Jul 1827 | Pennsylvania | I26159 |
32 | ![]() | CA 1901 | Pennsylvania | I88729 |
33 | ![]() | 23 Jun 1840 | Pennsylvania | I128119 |
34 | ![]() | 7 Aug 1888 | Pennsylvania | I111090 |
35 | ![]() | Aug 1871 | Pennsylvania | I90629 |
36 | ![]() | 23 Apr 1926 | Pennsylvania | I113620 |
37 | ![]() | CA 1842 | Pennsylvania | I124619 |
38 | ![]() | CA 1823 | Pennsylvania | I128414 |
39 | ![]() | 15 Aug 1898 | Pennsylvania | I115604 |
40 | ![]() | Dec 1857 | Pennsylvania | I4844 |
41 | ![]() | 7 Oct 1874 | Pennsylvania | I30996 |
42 | ![]() | Pennsylvania | I51575 | |
43 | ![]() | CA 1822 | Pennsylvania | I127696 |
44 | ![]() | 19 Jul 1871 | Pennsylvania | I126624 |
45 | ![]() | 5 Jun 1877 | Pennsylvania | I107738 |
46 | ![]() | 27 Aug 1867 | Pennsylvania | I107408 |
47 | ![]() | CA 1815 | Pennsylvania | I30993 |
48 | ![]() | 11 Oct 1914 | Pennsylvania | I108853 |
49 | ![]() | 22 Jul 1916 | Pennsylvania | I108854 |
50 | ![]() | CA 1830 | Pennsylvania | I26160 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1790 | Pennsylvania | I123334 |
2 | ![]() | 5 Jul 1904 | Pennsylvania | I35057 |
3 | ![]() | 1688 | Pennsylvania | I44922 |
4 | ![]() | Nov 1725 | Pennsylvania | I35046 |
5 | ![]() | 1948 | Pennsylvania | I98103 |
6 | ![]() | 3 Nov 2008 | Pennsylvania | I54376 |
7 | ![]() | Pennsylvania | I76714 | |
8 | ![]() | Dec 1755 | Pennsylvania | I1100 |
9 | ![]() | 30 Oct 1760 | Pennsylvania | I44924 |
10 | ![]() | Apr 1977 | Pennsylvania | I2346 |
11 | ![]() | 1783 | Pennsylvania | I103161 |
12 | ![]() | 10 Apr 1999 | Pennsylvania | I20789 |
13 | ![]() | 10 Apr 1999 | Pennsylvania | I20793 |
14 | ![]() | 1770 | Pennsylvania | I44925 |
15 | ![]() | 22 Jul 1982 | Pennsylvania | I76845 |
16 | ![]() | Oct 1716 | Pennsylvania | I35045 |
17 | ![]() | May 1877 | Pennsylvania | I64660 |
18 | ![]() | Mar 2001 | Pennsylvania | I14136 |
19 | ![]() | 10 Oct 1982 | Pennsylvania | I120616 |
20 | ![]() | 9 Feb 1913 | Pennsylvania | I76680 |
21 | ![]() | Aft 1697 | Pennsylvania | I43291 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Pennsylvania | I35157 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1900 | Pennsylvania | I124622 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1902 | Pennsylvania | I18773 |
2 | ![]() | 1749 | Pennsylvania | I3314 |
3 | ![]() | 1741 | Pennsylvania | I128496 |
4 | ![]() | 1908 | Pennsylvania | I18774 |
Matches 1 to 50 of 76
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1981 | Pennsylvania | I468 |
2 | ![]() | 2013 | Pennsylvania | I83133 |
3 | ![]() | 1983 | Pennsylvania | I52622 |
4 | ![]() | FORMERLY | Pennsylvania | I8771 |
5 | ![]() | 1999 | Pennsylvania | I76516 |
6 | ![]() | FORMERLY | Pennsylvania | I48601 |
7 | ![]() | FORMERLY | Pennsylvania | I54688 |
8 | ![]() | 1948 | Pennsylvania | I23409 |
9 | ![]() | 1950 | Pennsylvania | I23676 |
10 | ![]() | 2009 | Pennsylvania | I18951 |
11 | ![]() | FORMERLY | Pennsylvania | I46199 |
12 | ![]() | INITIALLY | Pennsylvania | I50856 |
13 | ![]() | FORMERLY | Pennsylvania | I16567 |
14 | ![]() | Pennsylvania | I34373 | |
15 | ![]() | 1942 | Pennsylvania | I79751 |
16 | ![]() | Pennsylvania | I50693 | |
17 | ![]() | 1914 | Pennsylvania | I47299 |
18 | ![]() | FORMERLY | Pennsylvania | I41201 |
19 | ![]() | Pennsylvania | I9003 | |
20 | ![]() | FORMERLY | Pennsylvania | I50368 |
21 | ![]() | 1900, EUTAW | Pennsylvania | I99320 |
22 | ![]() | Pennsylvania | I29169 | |
23 | ![]() | Pennsylvania | I93627 | |
24 | ![]() | FORMERLY | Pennsylvania | I34110 |
25 | ![]() | FORMERLY | Pennsylvania | I6399 |
26 | ![]() | FORMERLY | Pennsylvania | I5530 |
27 | ![]() | FORMERLY | Pennsylvania | I5530 |
28 | ![]() | Pennsylvania | I31287 | |
29 | ![]() | Pennsylvania | I31286 | |
30 | ![]() | UNTIL 1840 | Pennsylvania | I31280 |
31 | ![]() | Pennsylvania | I31285 | |
32 | ![]() | 1935 | Pennsylvania | I120060 |
33 | ![]() | 1943 | Pennsylvania | I120060 |
34 | ![]() | FORMERLY | Pennsylvania | I13930 |
35 | ![]() | FORMERLY | Pennsylvania | I17191 |
36 | ![]() | FORMERLY | Pennsylvania | I43347 |
37 | ![]() | Pennsylvania | I2786 | |
38 | ![]() | Pennsylvania | I2787 | |
39 | ![]() | FORMERLY | Pennsylvania | I2793 |
40 | ![]() | 2007 | Pennsylvania | I22775 |
41 | ![]() | 2001 | Pennsylvania | I37572 |
42 | ![]() | Pennsylvania | I10570 | |
43 | ![]() | Pennsylvania | I2757 | |
44 | ![]() | UNTIL 1799 | Pennsylvania | I34239 |
45 | ![]() | FORMERLY | Pennsylvania | I9223 |
46 | ![]() | FORMERLY | Pennsylvania | I532 |
47 | ![]() | FORMERLY | Pennsylvania | I8773 |
48 | ![]() | FORMERLY | Pennsylvania | I236 |
49 | ![]() | FORMERLY | Pennsylvania | I23928 |
50 | ![]() | FORMERLY | Pennsylvania | I57286 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANDERSON / DAVIS | 1848 | Pennsylvania | F28581 |
2 | COLLINS / CUMBERLEDGE | 22 Dec 1864 | Pennsylvania | F11094 |
3 | FINLEY / COSTILOW | 2 Dec 1858 | Pennsylvania | F17550 |
4 | GASTON / RENO | 1 Mar 1811 | Pennsylvania | F30175 |
5 | GRIFFITH / LITTLEJOHN | 25 Oct 1757 | Pennsylvania | F18192 |
6 | HANLIN / ___ | CA 1778 | Pennsylvania | F45626 |
7 | LOOFBOURROW / HAFF | 10 Sep 1767 | Pennsylvania | F49301 |
8 | SIMON / RINEHART | 1801 | Pennsylvania | F8310 |
9 | STROSNIDER / LEMLEY | 1850 | Pennsylvania | F45830 |
10 | WEST / EVANS | Nov 1747 | Pennsylvania | F8979 |