
| Name | Charles Dudley PARRISH | |
| Born | 25 Jan 1867 | Berrien Co, MI |
|
||
| Gender | Male | |
| Residence | 1895 | Doddridge Co, WV |
| Died | 15 Jan 1941 | Salem, Harrison Co, WV |
| Buried | IOOF Cemetery, Salem, Harrison Co, WV |
|
| Person ID | I101549 | Doddridge County Roots |
| Last Modified | 11 Oct 2015 | |
| Family | Fannie M. GAIN, b. 11 Sep 1874, Doddridge Co, WV | |||
| Married | 20 Oct 1895 | Doddridge Co, WV |
||
| Children |
|
|||
| Family ID | F42273 | Group Sheet | Family Chart | ||
| Sources |