
| Name | Charles Dudley PARRISH | |
| Birth | 25 Jan 1867 | Berrien Co, MI [1, 2] |
|
||
| Gender | Male | |
| Residence | 1895 | Doddridge Co, WV [2] |
| Death | 15 Jan 1941 | Salem, Harrison Co, WV [1, 3] |
| Burial | IOOF Cemetery, Salem, Harrison Co, WV [1] |
|
| Person ID | I101549 | Doddridge County Roots |
| Last Modified | 11 Oct 2015 | |
Family ![]() |
Fannie M. GAIN, b. 11 Sep 1874, Doddridge Co, WV d. 27 Mar 1961, Warren, Trumbull Co, OH (Age 86 years) | |||
| Marriage | 20 Oct 1895 | Doddridge Co, WV [2] |
||
| Children |
|
|||
| Family ID | F42273 | Group Sheet | Family Chart | ||
| Sources |