
| Name | Nancy Maria GASTON | |
| Birth | 22 Jul 1856 | Doddridge Co, (W)VA [1, 2] |
| Gender | Female | |
| Death | 20 Jul 1891 | Doddridge Co, WV [2, 3, 4] |
| Burial | Gaston-Hart Cemetery, Upper Run, Summers, Doddridge Co, WV [2] |
|
| Person ID | I1050 | Doddridge County Roots |
| Last Modified | 6 Jun 2017 | |
| Father | Daniel H. GASTON, b. 27 Jun 1816, Harrison Co, WV d. 14 Apr 1905, Doddridge Co, WV (Age 88 years) | |
| Mother | Nancy DAVISSON, b. 3 Jun 1818 d. 8 Aug 1891, Doddridge Co, WV (Age 73 years) | |
| Family ID | F336 | Group Sheet | Family Chart |
Family ![]() |
Hughy James "Jim" PIERCE, b. 29 May 1856, Oxford, Doddridge Co, WV d. 13 Dec 1938, Oxford, Doddridge Co, WV (Age 82 years) | |||||||||
| Marriage | 2 Dec 1883 | Doddridge Co, WV [5] |
||||||||
| Children |
|
|||||||||
| Family ID | F596 | Group Sheet | Family Chart | ||||||||
| Photos | 1050_PIERCE_NancyMariaGaston_GastonHartCem_DoddridgeCoWV.jpg |
| Sources |
|