
| Name | Albert John KRENN | |
| Born | 19 Jul 1891 | St. Clara, Doddridge Co, WV |
|
||
| Gender | Male | |
| Died | 24 Aug 1897 [2] | |
| Buried | St. Johannes Lutheran Church Cemetery, St. Clara, Doddridge Co, WV |
|
| Person ID | I105836 | Doddridge County Roots |
| Last Modified | 25 Jan 2017 | |
| Father | Joseph KRENN, b. Jan 1853, Doddridge Co, (W)VA | |
| Mother | Emelia E. ALBERS, b. 30 Apr 1858, Doddridge Co, (W)VA | |
| Family ID | F11468 | Group Sheet | Family Chart |
| Sources |