
| Name | Percy Clifford WILFONG | |
| Birth | 19 Feb 1923 | Randolph Co, WV [1, 2, 3] |
|
||
| Gender | Male | |
| Military | (ENLISTED 1/20/1943) [4] | |
| U.S. Army, World War II | ||
| Census | 1930 | Flemington District, Taylor Co, WV |
| Residence | 1941 | Bridgeport, Harrison Co, WV [3] |
| Death | 28 Jan 1977 | Cleveland, Cuyahoga Co, OH [1] |
| Person ID | I106592 | Doddridge County Roots |
| Last Modified | 14 May 2016 | |
| Father | Ira Washington WILFONG, b. 19 Dec 1867, Pendleton Co, WV d. 13 Aug 1943, Bridgeport, Harrison Co, WV (Age 75 years) | |
| Mother | Jettie Lenore SHIFLETT, b. 22 Mar 1893 d. 27 Oct 1969, Grafton, Taylor Co, WV (Age 76 years) | |
| Family ID | F44574 | Group Sheet | Family Chart |
Family 1 ![]() |
Thelma Ruth REED, b. 4 Aug 1924, Bridgeport, Harrison Co, WV d. 26 Aug 1991 (Age 67 years) | |||
| Marriage | 13 Apr 1941 | Oral Lake (Green Valley, Bridgeport), Harrison Co, WV [5] |
||
| Children |
|
|||
| Family ID | F44573 | Group Sheet | Family Chart | ||
Family 2 ![]() |
Bonnie Loretta WISEMAN, b. 12 Dec 1925 | |
| Marriage | 2 Jun 1947 | Harrison Co, WV [6] |
| Family ID | F44577 | Group Sheet | Family Chart |
| Sources |
|