
| Name | Bernard Walsey COFFMAN | |
| Birth | 19 Nov 1901 | Sedalia, Doddridge Co, WV [1] |
| Gender | Male | |
| Census | 1910 | Simpson, Taylor Co, WV |
| Residence | 1952 | Angola, Steuben Co, IN [2] |
| Person ID | I107072 | Doddridge County Roots |
| Last Modified | 12 Jun 2016 | |
| Father | Julius Monroe COFFMAN, b. 15 Dec 1867, Doddridge Co, WV d. 25 Jan 1952, Angola, Steuben Co, IN (Age 84 years) | |
| Mother | Susan Jane WILLIAMS, b. CA 1873, Harrison Co, WV d. 2 Sep 1905 (Age ~ 32 years) | |
| Family ID | F44805 | Group Sheet | Family Chart |
| Sources |