
| Name | Ora VANSCOY | |
| Birth | 7 Mar 1902 | Ashley, Doddridge Co, WV [1, 2, 3, 4] |
| Gender | Male | |
| Residence | 1925 | Doddridge Co, WV [4] |
| Occupation | 1930 [5] | |
| laborer at odd jobs | ||
| Census | 1930, 1940 | Greenbrier District, Doddridge Co, WV |
| Occupation | 1940 [6] | |
| pipeline worker | ||
| Death | 1959 | Haywood, Harrison Co, WV [1, 3] |
| Burial | Mt. Olive Baptist Cemetery, Patterson Rd, Salem (Doddridge Co), WV [1] |
|
| Person ID | I108666 | Doddridge County Roots |
| Last Modified | 26 Apr 2019 | |
| Father | Grant VANSCOY, b. 11 Apr 1869 d. 24 Apr 1927, Doddridge Co, WV (Age 58 years) | |
| Mother | Mary Jane YOKE, b. 12 Apr 1871, Gilmer Co, WV d. 10 Oct 1960, East Salem, Harrison Co, WV (Age 89 years) | |
| Family ID | F21954 | Group Sheet | Family Chart |
Family ![]() |
Ethel JAMES, b. 9 Apr 1904, Doddridge Co, WV d. Dec 1985 (Age 81 years) | |
| Marriage | 20 Nov 1925 | Clarksburg, Harrison Co, WV [4] |
| Family ID | F45618 | Group Sheet | Family Chart |
| Sources |
|