Name | Paul E. HUTSON | |
Born | 16 Nov 1913 | Salem, Doddridge Co, WV ![]() |
|
||
Gender | Male | |
Census | 1940 | Pawhuska, Osage Co, OK ![]() |
Residence | Pawhuska, Osage Co, OK ![]() |
|
Died | 8 Jan 1976 [4] | |
Buried | Pawhuska City Cemetery, Osage Co, OK ![]() |
|
Person ID | I108914 | Doddridge County Roots |
Last Modified | 1 Sep 2016 |
Father | Boyd Roscoe HUTSON, b. 29 Sep 1893, Doddridge Co, WV ![]() | |
Mother | Ethel GUTHRIE, b. 1891, Jackson Co, WV ![]() | |
Family ID | F38999 | Group Sheet | Family Chart |
Family | Alma ___, b. 26 Jan 1917, Oklahoma ![]() | |
Married | 31 Dec 1939 [4] | |
Family ID | F45745 | Group Sheet | Family Chart |
Event Map |
|
Sources |