
| Name | Alvin Finley DAUBENSPECK | |
| Census | 1910, 20, 30, 40 | Grant District, Ritchie Co, WV |
|
||
| Born | 12 Apr 1859 | Bruin, Butler Co, PA |
| Gender | Male | |
| Census | 1870, 1880 | Parker Twp, Butler Co, PA |
| Census | 1900 | Grant District, Doddridge Co, WV |
| Occupation | 1900 [2] | |
| oil lease foreman | ||
| Residence | 1901 | Doddridge Co, WV |
| Occupation | 1910 [5] | |
| oil well driller | ||
| Occupation | 1920, 1930 [6] | |
| farmer | ||
| Died | 9 Apr 1950 | Petroleum, Ritchie Co, WV |
| Buried | Mt. Olivet Cemetery, Parkersburg, Wood Co, WV |
|
| Person ID | I108998 | Doddridge County Roots |
| Last Modified | 24 Dec 2017 | |
| Father | Lewis L. DAUBENSPECK, b. Jun 1825, Pennsylvania | |
| Mother | Margaret MAHARRA, b. 8 Mar 1830, d. 2 Dec 1866 (Age 36 years) | |
| Family ID | F50429 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F50430 | Group Sheet | Family Chart | ||
| Family 2 | Emza Mahala SMITH, b. 13 Jul 1875, Doddridge Co, WV | |
| Married | 11 Apr 1901 | Doddridge Co, WV |
| Family ID | F45793 | Group Sheet | Family Chart |
| Sources |
|