
| Name | George William KEISTER | |
| Born | 12 Jan 1805 | Pendleton Co, (W)VA |
|
||
| Gender | Male | |
| Census | 1850 | Gilmer Co, (W)VA |
| Died | 21 Jun 1895 | Gilmer Co, WV |
| Buried | IOOF Cemetery, Troy, Gilmer Co, WV |
|
| Person ID | I109395 | Doddridge County Roots |
| Last Modified | 7 Dec 2016 | |
| Family | Sarah Ellen PROPST, b. 17 Feb 1807, Pendleton Co, (W)VA | |||||||||||
| Married | 4 Nov 1824 | Pendleton Co, (W)VA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F45997 | Group Sheet | Family Chart | ||||||||||
| Sources |
|