
| Name | Ida Mary BELL | |
| Birth | 16 Jun 1874 | Lewis Co, WV [1] |
|
||
| Gender | Female | |
| Census | 1880 | New Milton District, Doddridge Co, WV |
| Person ID | I109680 | Doddridge County Roots |
| Last Modified | 21 Oct 2016 | |
| Father | Marshel BELL, b. 10 May 1823, Lewis Co, (W)VA d. 20 Jul 1899, Avon, Doddridge Co, WV (Age 76 years) | |
| Mother | Evaline TITUS, b. CA 1839, Virginia (now West Virginia) d. 4 Mar 1927, Clarksburg, Harrison Co, WV (Age ~ 88 years) | |
| Family ID | F16479 | Group Sheet | Family Chart |
| Sources |
|