
| Name | Living | |
| Gender | Male | |
| Notes |
|
|
| Person ID | I109752 | Doddridge County Roots |
| Last Modified | 2 Nov 2016 | |
| Father | Raymond Garfield TODD, b. 26 Oct 1938, d. Sep 1997 (Age 58 years) | |
| Mother | Helen Marie WILLIS, b. 20 Oct 1949, Hamlin, Lincoln Co, WV | |
| Family ID | F46159 | Group Sheet | Family Chart |
| Family 1 | Living | |
| Family ID | F46701 | Group Sheet | Family Chart |
| Family 2 | Living | |||
| Children |
|
|||
| Family ID | F46163 | Group Sheet | Family Chart | ||
| Family 3 | Living | |
| Family ID | F46702 | Group Sheet | Family Chart |
| Family 4 | Living | |
| Family ID | F46164 | Group Sheet | Family Chart |