
| Name | Caroline LEASURE | |
| Birth | CA 1865 | Ohio [1] |
| Gender | Female | |
| Census | 1870 | Franklin Twp, Monroe Co, OH |
| Person ID | I110588 | Doddridge County Roots |
| Last Modified | 10 Apr 2021 | |
| Father | William LEASURE, b. Apr 1823, Virginia d. 23 Sep 1910, Doddridge Co, WV (Age ~ 87 years) | |
| Mother | Nancy J. MORRIS, b. 13 Jul 1831, Ohio d. 29 Dec 1913, Kenton (now Canton), Doddridge Co, WV (Age 82 years) | |
| Family ID | F47297 | Group Sheet | Family Chart |
| Sources |
|