
| Name | Leona May WHYTSELL | |
| Birth | 8 Dec 1872 | West Virginia [1] |
|
||
| Gender | Female | |
| Residence | Parkersburg, Wood Co, WV [1] |
|
| Death | 1 Aug 1956 | Parkersburg, Wood Co, WV [1] |
| Burial | Evergreen Cemetery (South), South Parkersburg, Wood Co, WV [1, 2] |
|
| Person ID | I112059 | Doddridge County Roots |
| Last Modified | 26 Feb 2017 | |
| Father | N. J. WHYTSELL | |
| Mother | Mary E. LYNCH | |
| Family ID | F47332 | Group Sheet | Family Chart |
Family ![]() |
Columbus N. NICHOLSON, b. 25 Nov 1867, Doddridge Co, WV d. 14 Feb 1930, South Parkersburg, Wood Co, WV (Age 62 years) | |
| Family ID | F47331 | Group Sheet | Family Chart |
| Sources |