
| Name | Orley Oscar WEST | |
| Birth | 18 Sep 1876 | Banks District, Upshur Co, WV [1] |
|
||
| Gender | Male | |
| Census | 1900 | Troy District, Gilmer Co, WV |
| Occupation | 1900 [2] | |
| blacksmith | ||
| Census | 1910 | Washington Co, OH |
| Occupation | photographer [3, 4] | |
| Residence | Clarksburg, Harrison Co, WV [5] |
|
| Residence | FORMERLY | West Union, Doddridge Co, WV [5] |
| Death | 23 Sep 1915 | Clarksburg, Harrison Co, WV [6] |
| Burial | Greenlawn Memorial Park (aka Masonic) Cemetery, Clarksburg, Harrison Co, WV [5] |
|
| Person ID | I112712 | Doddridge County Roots |
| Last Modified | 21 Mar 2017 | |
| Father | Washington Lee WEST, b. 2 Jun 1847, Duck Creek (West Milford), Harrison Co, (W)VA d. 1 Sep 1932, Clarksburg, Harrison Co, WV (Age 85 years) | |
| Mother | Sarah Clarinda MAXON, b. Apr 1847, Lewis Co, (W)VA d. Oct 1902, Troy District, Gilmer Co, WV (Age ~ 55 years) | |
| Family ID | F47655 | Group Sheet | Family Chart |
Family ![]() |
Addie May BENNETT, b. Mar 1881, Ohio d. 28 Oct 1930, Spencer, Roane Co, WV (Age ~ 49 years) | |||||||||||||
| Marriage | 1897 | Upshur Co, WV [3, 7] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F47657 | Group Sheet | Family Chart | ||||||||||||
| Documents | 112712_WEST_OrleyOscar_1876-1915_Obit.jpg |
| Sources |
|