
| Name | Thomas WEEKLEY | |
| Birth | May 1819 [1, 2] | |
|
||
| Gender | Male | |
| Military | Co E, 14th W.Va. Inf, Civil War [3, 4] | |
| Census | 1860 | Tyler Co, (W)VA |
| Occupation | 1860 [2] | |
| farm hand | ||
| Census | 1870 | Ellsworth District, Tyler Co, WV |
| Census | 1880 | Wright Co, MN |
| Death | 28 Feb 1891 | Wright Co, MN [5, 6] |
| Burial | Kreidler Cemetery, Buffalo, Wright Co, MN [7] |
|
| Person ID | I113136 | Doddridge County Roots |
| Last Modified | 9 Apr 2017 | |
Family ![]() |
Christina ROBERTS, b. CA 1820 d. 27 Dec 1904 (Age ~ 84 years) | |
| Marriage | 1 Jan 1846 | Tyler Co, (W)VA [8] |
| Family ID | F47859 | Group Sheet | Family Chart |
| Sources |
|