
| Name | Elizabeth RAMSEY | |
| Born | 23 Feb 1883 | Pennsboro, Ritchie Co, WV |
|
||
| Gender | Female | |
| Census | 1900 | Pennsboro, Ritchie Co, WV |
| Residence | Pennsboro, Ritchie Co, WV |
|
| Died | 17 Apr 1967 | Ellenboro, Ritchie Co, WV |
| Person ID | I115191 | Doddridge County Roots |
| Last Modified | 21 Nov 2018 | |
| Father | Charles Henry RAMSEY, b. 8 Oct 1860, Rockbridge Co, VA | |
| Mother | Mary Louisa RIDDLE, b. 29 Dec 1862, Pennsboro, Ritchie Co, (W)VA | |
| Family ID | F19500 | Group Sheet | Family Chart |
| Family | Riley Ethelbert THOMAS, b. Dec 1865, Doddridge Co, WV | |
| Married | 1907 | Ritchie Co, WV |
| Family ID | F48934 | Group Sheet | Family Chart |
| Sources |