
| Name | Thomas M. CHADWELL | |
| Born | 27 Aug 1884 | Harrison Co, WV |
|
||
| Gender | Male | |
| Census | 1900 | Greenbrier District, Doddridge Co, WV |
| Died | 20 Jan 1942 | Fairmont, Marion Co, WV |
| Buried | Meadowdale Cemetery, Fairmont, Marion Co, WV |
|
| Person ID | I115319 | Doddridge County Roots |
| Last Modified | 8 Jul 2017 | |
| Father | Henry Joseph CHADWELL, b. 1840, d. 8 Dec 1918 (Age 78 years) | |
| Mother | Mary Elizabeth PALMER, b. 7 Sep 1844, d. 15 Mar 1914, Harrison Co, WV | |
| Family ID | F41646 | Group Sheet | Family Chart |
| Family | Ella Jane MERRIFIELD, b. 4 Nov 1883, Marion Co, WV | |
| Married | 19 Feb 1914 | Marion Co, WV |
| Family ID | F48990 | Group Sheet | Family Chart |
| Sources |