
| Name | Stephen Clarence SUTTLE | |
| Born | 9 Aug 1891 | Doddridge Co, WV |
|
||
| Gender | Male | |
| Occupation | 1917 [1] | |
| farmer for self & rig-builder for Hope Natural Gas Co. | ||
| Residence | 1917 | Miletus (Salem), Doddridge Co, WV |
| Occupation | 1942 [2] | |
| Pennsylvania Railroad | ||
| Residence | 1942 | Mingo Junction, Jefferson Co, OH |
| Person ID | I116891 | Doddridge County Roots |
| Last Modified | 30 Sep 2017 | |
| Father | John H. SUTTLE, b. CA 1855 | |
| Mother | Olive MAXSON, b. 20 Nov 1859, Harrison Co, (W)VA | |
| Family ID | F35089 | Group Sheet | Family Chart |
| Family | Lulu F. NICHOLSON, b. Jun 1890, Doddridge Co, WV | |
| Married | 24 Apr 1910 | Doddridge Co, WV |
| Family ID | F49808 | Group Sheet | Family Chart |
| Sources |
|