
| Name | Lester Carl MCGARRY | |
| Birth | 1926 | Bristol, Harrison Co, WV [1] |
|
||
| Gender | Male | |
| Census | 1930 | Tenmile District, Harrison Co, WV |
| Census | 1940 | Bristol, Harrison Co, WV |
| Residence | 1946 | Bristol, Harrison Co, WV [2] |
| Person ID | I117459 | Doddridge County Roots |
| Last Modified | 19 Nov 2017 | |
| Father | William Nathan MCGARY, b. 18 Feb 1901, Halls Run (Salem), Harrison Co, WV d. 23 Feb 1927, Bristol, Harrison Co, WV (Age 26 years) | |
| Mother | Nellie Rose SIDERS, b. 15 Sep 1906, Harrison Co, WV d. 5 Jan 1957, Bristol, Harrison Co, WV (Age 50 years) | |
| Family ID | F50126 | Group Sheet | Family Chart |
Family ![]() |
Betty May GROVES, b. 17 May 1926, Bay City, Bay Co, MI ![]() | |
| Marriage | 29 Jan 1946 | Bristol, Harrison Co, WV [2] |
| Family ID | F50133 | Group Sheet | Family Chart |
| Sources |
|