
| Name | Joseph Leroy ICE | |
| Born | 10 Jan 1904 | Wetzel Co, WV |
| Gender | Male | |
| Census | 1910 | Grant District, Wetzel Co, WV |
| Died | 23 Sep 1923 | Akron, Summit Co, OH |
| Buried | East Akron Cemetery, Akron, Summit Co, OH |
|
| Person ID | I118473 | Doddridge County Roots |
| Last Modified | 26 Jan 2018 | |
| Father | James Oliver ICE, b. 8 Jan 1880, Wetzel Co, WV | |
| Mother | Cora F. CARROLL, b. Jan 1877, Doddridge Co, WV | |
| Family ID | F19179 | Group Sheet | Family Chart |
| Sources |
|