
| Name | Alvilda CARRICO | |
| Birth | 1874 | Doddridge Co, WV [1, 2] |
| Gender | Female | |
| Census | 1880 | Grant District, Doddridge Co, WV |
| Death | 1905 [1] | |
| Burial | Seventh Day Baptist Church Cemetery, Salem, Harrison Co, WV [3] |
|
| Person ID | I118933 | Doddridge County Roots |
| Last Modified | 13 Mar 2018 | |
| Father | Warren Thomas CARRICO, b. 17 Sep 1847, Fauquier Co, VA d. 24 May 1926, Rock Camp (Wallace), Harrison Co, WV (Age 78 years) | |
| Mother | Serepta HUTSON, b. 1851, Doddridge Co, (W)VA d. 4 Sep 1893, Salem, Harrison Co, WV (Age 42 years) | |
| Family ID | F50902 | Group Sheet | Family Chart |
Family ![]() |
Lemuel Daniel HURST, b. 13 Oct 1874 d. 29 Nov 1963 (Age 89 years) | |
| Marriage | 14 Aug 1898 | Doddridge Co, WV |
| Family ID | F51243 | Group Sheet | Family Chart |
| Sources |