
| Name | Victoria MULVAY | |
| Birth | 15 Jun 1861 | Deep Valley (Central Station), Tyler Co, WV [1, 2] |
|
||
| Gender | Female | |
| Residence | 1889 | Doddridge Co, WV [2] |
| Census | 1900 | Pennsboro, Ritchie Co, WV |
| Death | 7 Jan 1940 | Pennsboro, Ritchie Co, WV [3] |
|
||
| Burial | EUB Church Cemetery, Pennsboro, Ritchie Co, WV [1, 4] |
|
| Person ID | I119994 | Doddridge County Roots |
| Last Modified | 5 Apr 2018 | |
| Father | Odda MULVAY, b. Ireland ![]() | |
| Mother | Bettie JONES, b. Ritchie Co, (W)VA ![]() | |
| Family ID | F51478 | Group Sheet | Family Chart |
Family ![]() |
Jacob C. JONES, b. 5 Sep 1865, Ritchie Co, WV d. 27 Mar 1931, Pennsboro, Ritchie Co, WV (Age 65 years) | |||||||||
| Marriage | 16 May 1889 | Doddridge Co, WV [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F51459 | Group Sheet | Family Chart | ||||||||
| Documents | 119994_JONES_VictoriaMulvay_1861-1940_DeathCertificate.jpg |
| Sources |
|