
| Name | Elta Pauline MOORE | |
| Born | 10 Aug 1902 | Big Isaac, Doddridge Co, WV |
| Gender | Female | |
| Census | 1930 | Greenbrier District, Doddridge Co, WV |
| Census | 1940 | Clay District, Harrison Co, WV |
| Died | Aug 1992 [1, 2] | |
| Buried | K of P Memorial Park Cemetery, Salem, Harrison Co, WV |
|
| Person ID | I120868 | Doddridge County Roots |
| Last Modified | 26 May 2018 | |
| Father | Owen MOORE, b. 23 Feb 1878, d. 20 Jan 1957, Salem, Harrison Co, WV | |
| Mother | Lena MYERS, b. 25 Apr 1880, d. 12 Apr 1953, Harrison Co, WV | |
| Family ID | F45878 | Group Sheet | Family Chart |
| Family | Jackson Blair "J.B." SLUSSAR, b. 9 Oct 1898, Doddridge Co, WV | |||||||
| Married | 15 Sep 1920 | Doddridge Co, WV |
||||||
| Children |
|
|||||||
| Family ID | F51931 | Group Sheet | Family Chart | ||||||
| Sources |