
| Name | John MCDONALD | |
| Born | 3 May 1852 | Ireland |
|
||
| Gender | Male | |
| Immigration | 1903 [2] | |
| Census | 1910 | Jackson Twp, Guernsey Co, OH |
| Occupation | 1910 [2] | |
| coal miner | ||
| Census | 1920 | Carbon Co, MT |
| Occupation | 1920 [3] | |
| pumpman in coal mine | ||
| Died | 1 May 1930 | Washoe, Carbon Co, MT |
| Buried | Bearcreek Cemetery, Bearcreek, Carbon Co, MT |
|
| Person ID | I123416 | Doddridge County Roots |
| Last Modified | 20 Mar 2019 | |
| Father | John MCDONALD | |
| Mother | Jean MALCOLM | |
| Family ID | F53308 | Group Sheet | Family Chart |
| Family | Mary CAMERON, b. 1855, Scotland | |||
| Married | CA 1876 [2] | |||
| Children |
|
|||
| Family ID | F53307 | Group Sheet | Family Chart | ||
| Sources |