
| Name | Martha Jane GABBERT | |
| Born | 19 Mar 1862 | Taylor Co, (W)VA |
|
||
| Gender | Female | |
| Died | 10 Jul 1943 | Enterprise, Harrison Co, WV |
| Buried | IOOF Cemetery, Enterprise, Harrison Co, WV |
|
|
||
| Person ID | I123996 | Doddridge County Roots |
| Last Modified | 4 Jun 2021 | |
| Father | Jacob F. GABBERT, b. CA 1832, Augusta Co, VA | |
| Mother | Lucinda "Lucy" WRIGHT, b. 10 Jul 1838, Greene Co, PA | |
| Family ID | F57768 | Group Sheet | Family Chart |
| Family | William Milton MATHENY, b. 28 Apr 1863, Marion Co, (W)VA | |||||||
| Married | 20 Jan 1885 | Marion Co, WV |
||||||
| Children |
|
|||||||
| Family ID | F53630 | Group Sheet | Family Chart | ||||||
| Sources |
|