
| Name | Mary E. (Marietta) GOSS | |
| Born | 1907 | Ohio |
| Gender | Female | |
| Residence | 1935 | Denmark, Ashtabula Co, OH |
| Census | 1940 | Lenox Twp, Ashtabula Co, OH |
| Died | 1989 [2] | |
| Buried | Cloverdale Church of Christ Cemetery, Pleasants Co, WV |
|
| Person ID | I124331 | Doddridge County Roots |
| Last Modified | 31 May 2019 | |
| Family | Edward Thomas PATTERSON, b. 9 Jul 1906, West Virginia | |||
| Children |
|
|||
| Family ID | F53798 | Group Sheet | Family Chart | ||
| Sources |