
| Name | Myrtle M. STONE | |
| Birth | CA 1874 | Doddridge Co, WV [1, 2] |
| Gender | Female | |
| Census | 1880 | New Milton District, Doddridge Co, WV |
| Residence | 1898 | Harrison Co, WV [2] |
| Residence | 1912 | Harrison Co, WV [3] |
| Person ID | I125200 | Doddridge County Roots |
| Last Modified | 19 Jun 2020 | |
| Father | Cornelius N. STONE, b. 16 Dec 1840, Little Rock, Pulaski Co, AR d. 27 Feb 1920, Clarksburg, Harrison Co, WV (Age 79 years) | |
| Mother | Mary I. HOLLIDAY, b. CA 1852, Doddridge Co, (W)VA d. 18 Apr 1921, Clarksburg, Harrison Co, WV (Age ~ 69 years) | |
| Family ID | F51062 | Group Sheet | Family Chart |
Family 1 ![]() |
Peter BRADFORD, b. 5 Nov 1874, Pennsboro, Ritchie Co, WV d. 10 Oct 1945, Pennsboro, Ritchie Co, WV (Age 70 years) | |
| Marriage | 23 Jan 1898 | Harrison Co, WV [2] |
|
||
| Divorce | Y [4] | |
| Documents | 47963_PeteBradford_MyrtleStone_MarriageRecord_MarriageRecord_23Jan1898.jpg | |
| Family ID | F55711 | Group Sheet | Family Chart |
Family 2 ![]() |
James Roy WILLIAMS, b. CA 1888, Lewis Co, WV ![]() | |
| Marriage | 14 Oct 1912 | Clarksburg, Harrison Co, WV [3] |
|
||
| Documents | 127891_JamesRoyWilliams_MyrtleStone-Bradford_MarriageRecord_14Oct1912.jpg | |
| Family ID | F55712 | Group Sheet | Family Chart |
| Sources |
|