
| Name | Melissa J. SWIGER | |
| Born | CA 1843 | Harrison Co, (W)VA |
|
||
| Gender | Female | |
| Census | 1859 | Harrison Co, (W)VA |
| Census | 1870 | Tenmile District, Harrison Co, WV |
| Died | Bef 1880 [3] | |
| Person ID | I125676 | Doddridge County Roots |
| Last Modified | 10 Feb 2020 | |
| Father | Reuben S. SWIGER, b. 11 Jul 1811, Harrison Co, (W)VA | |
| Mother | Catharine TUCKER, b. CA 1813, d. 4 Mar 1872, Olive, Harrison Co, WV | |
| Family ID | F45757 | Group Sheet | Family Chart |
| Family | Philbert FLANIGAN, b. Mar 1840, Harrison Co, (W)VA | |||
| Married | 29 Dec 1859 | Harrison Co, WV |
||
| Children |
|
|||
| Family ID | F54532 | Group Sheet | Family Chart | ||
| Sources |
|