
| Name | Samuel McMahon WYKERT | |
| Born | 4 Oct 1869 | Marshall Co, WV |
|
||
| Gender | Male | |
| Census | 1870, 1880 | Proctor District, Wetzel Co, WV |
| Residence | 1893 | Wileyville, Wetzel Co, WV |
| Census | 1900 | Green District, Wetzel Co, WV |
| Census | 1910 | Lee District, Calhoun Co, WV |
| Occupation | 1910 [4] | |
| farmer | ||
| Census | 1920 | Bellaire, Belmont Co, OH |
| Occupation | 1920 [5] | |
| laborer for city | ||
| Occupation | 1930 | |
| laborer for gas & light company | ||
| Census | 1930, 1940 | Steubenville, Jefferson Co, OH |
| Died | 16 Jul 1951 [1] | |
| Buried | New Alexandria Cemetery, New Alexandria, Jefferson Co, OH |
|
| Person ID | I126776 | Doddridge County Roots |
| Last Modified | 16 Apr 2020 | |
| Father | Samuel M. WYKERT, b. CA 1829, Virginia | |
| Mother | Macy HENDERSHOT, b. 15 Nov 1829, Illinois | |
| Family ID | F55135 | Group Sheet | Family Chart |
| Family 1 | Viola WALKER, b. Oct 1874, d. 20 May 1901, Shenango, Wetzel Co, WV | |||
| Married | 30 Mar 1893 | Moundsville, Marshall Co, WV |
||
| Children |
|
|||
| Family ID | F55134 | Group Sheet | Family Chart | ||
| Family 2 | Jane MORRIS, b. 18 Aug 1882, Wetzel Co, WV | |
| Family ID | F55136 | Group Sheet | Family Chart |
| Sources |