
| Name | Living | |
| Gender | Male | |
| Person ID | I12684 | Doddridge County Roots |
| Last Modified | 22 Jan 2009 | |
| Father | Arnold Lawson "Doc" PIERCE, b. 17 Sep 1926, Oxford, Ritchie Co, WV d. 2 Jul 1993, Mt. Vernon, Knox Co, OH (Age 66 years) | |
| Mother | Avis Marie ZINN, b. 7 Apr 1921, Oxford, Ritchie Co, WV d. 15 Sep 2005, Mt. Vernon, Knox Co, OH (Age 84 years) | |
| Family ID | F4519 | Group Sheet | Family Chart |
Family ![]() |
Living | |
| Family ID | F22904 | Group Sheet | Family Chart |