
| Name | Asa Harrah HAMRICK | |
| Birth | 7 Nov 1880 | Webster Co, WV [1, 2] |
|
||
| Gender | Male | |
| Census | 1900 | Fork Lick District, Webster Co, WV |
| Death | 20 Apr 1962 [1, 2] | |
| Burial | IOOF Cemetery, Cowen, Webster Co, WV [1] |
|
| Person ID | I128455 | Doddridge County Roots |
| Last Modified | 24 Jul 2020 | |
| Father | Thomas Miller HAMRICK, b. 29 Jul 1849 d. 1 Apr 1937, Bergoo, Webster Co, WV (Age 87 years) | |
| Mother | Jane BAUGHMAN, b. 15 Sep 1857, Randolph Co, (W)VA d. 28 Feb 1927, Bergoo, Webster Co, WV (Age 69 years) | |
| Family ID | F26953 | Group Sheet | Family Chart |
| Sources |