
| Name | Virginia Williams KIDD | |
| Born | 12 Apr 1927 | Copen, Braxton Co, WV |
|
||
| Gender | Female | |
| Census | 1930 | Clarksburg, Harrison Co, WV |
| Residence | Farmington Hills, Oakland Co, MI |
|
| Died | 19 Mar 2009 | Farmington Hills, Oakland Co, MI |
| Notes |
|
|
| Person ID | I131 | Doddridge County Roots |
| Last Modified | 4 Apr 2009 | |
| Father | Otis Scott WILLIAMS, b. 29 Sep 1883, Braxton Co, WV | |
| Mother | Lona M. PULLIAM, b. 14 Aug 1891, Copen, Braxton Co, WV | |
| Family ID | F18003 | Group Sheet | Family Chart |
| Father | Aldridge C. KIDD, b. 24 Aug 1885, Harrison Co, WV | |
| Relationship | Adopted | |
| Mother | Amie May CUNNINGHAM, b. 8 Jun 1899, d. Oct 1984 (Age 85 years) | |
| Relationship | Adopted | |
| Family ID | F23787 | Group Sheet | Family Chart |
| Family 1 | Alfred Randolph GASTON, b. 10 Mar 1925, Camp Run, Oxford, Doddridge Co, WV | |||||||
| Married | 8 Apr 1945 | West Union, Doddridge Co, WV |
||||||
| Divorced | 16 May 1961 | Harrison Co, WV |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F45 | Group Sheet | Family Chart | ||||||
| Family 2 | Homer E. BRUEGGER | |
| Divorced | 9 Dec 1963 | Summit Co, OH |
| Family ID | F44823 | Group Sheet | Family Chart |
| Family 3 | Carl Thomas HOFFMAN, b. 19 Feb 1931, Silver Lake, Summit Co, OH | |
| Married | 14 Aug 1964 | Summit Co, OH |
| Family ID | F23610 | Group Sheet | Family Chart |
| Family 4 | ___ CHURCH [2] | |
| Family ID | F18002 | Group Sheet | Family Chart |
| Documents | 46479_CarlThomasHoffman_LonaVirginiaWilliamsBruegger_MarriageRecord_14Aug1964.jpg |
| Sources |
|