
| Name | Martha Jane SCHOONOVER | |
| Born | CA 1882 [1] | |
|
||
| Gender | Female | |
| Residence | 1904 | Harrison Co, WV |
| Residence | 1923 | Harrison Co, WV |
| Person ID | I132187 | Doddridge County Roots |
| Last Modified | 11 Jul 2021 | |
| Father | Manuel SCHOONOVER | |
| Mother | Susanna DAY | |
| Family ID | F58008 | Group Sheet | Family Chart |
| Family 1 | John William PAUGH, b. CA 1882, Harrison Co, WV | |
| Married | 3 Apr 1904 | Clarksburg, Harrison Co, WV |
| Family ID | F58009 | Group Sheet | Family Chart |
| Family 2 | Jonathan M. STOUT, b. Feb 1870, Doddridge Co, WV | |
| Married | 20 Jan 1923 | Mt. Clare, Harrison Co, WV |
| Family ID | F58007 | Group Sheet | Family Chart |
| Sources |
|