
| Name | Robert Alfred "Bobby" GASTON | |
| Birth | 17 Nov 1947 | Clarksburg, Harrison Co, WV |
| Gender | Male | |
| Military | U.S. Army, Vietnam [1] | |
| Census | 1950 | Clarksburg, Harrison Co, WV |
| Occupation | Airborne Express (retired), mechanic, truck driver [1] | |
| Residence | Dennison, Tuscarawas Co, OH [1] |
|
| Residence | 1991 | Akron, Summit Co, OH [2] |
| Death | 29 Jun 2007 | Dennison, Tuscarawas Co, OH [3] |
| Burial | Ohio Western Reserve National Cemetery, Rittman, Medina Co, OH |
|
| Person ID | I133 | Doddridge County Roots |
| Last Modified | 10 Aug 2025 | |
| Father | Alfred Randolph GASTON, b. 10 Mar 1925, Camp Run, Oxford, Doddridge Co, WV d. 24 Jul 1991, Ripley, Jackson Co, WV (Age 66 years) | |
| Mother | Virginia Williams KIDD, b. 12 Apr 1927, Copen, Braxton Co, WV d. 19 Mar 2009, Farmington Hills, Oakland Co, MI (Age 81 years) | |
| Family ID | F45 | Group Sheet | Family Chart |
Family 1 ![]() |
Judith Marie "Judy" DEVINE, b. 12 Sep 1947, Detroit, Wayne Co, MI d. May 2022, Detroit, Wayne Co, MI (Age 74 years) | |||||
| Marriage | 1967 | |||||
| Divorce | Y [1] | |||||
| Children |
|
|||||
| Family ID | F294 | Group Sheet | Family Chart | ||||
Family 2 ![]() |
Living | |||||||
| Children |
|
|||||||
| Family ID | F295 | Group Sheet | Family Chart | ||||||
Family 3 ![]() |
Living | |
| Family ID | F14179 | Group Sheet | Family Chart |
| Photos | 133_RobertAlfredGaston.jpg |
| Documents | 133_GASTON_RobertAlfred_1947-2007_Obit.jpg |
| Sources |