
| Name | Frances FISHER | |
| Birth | CA 1805 | Pennsylvania [1] |
|
||
| Gender | Female | |
| Census | 1850 | Monongalia Co, (W)VA |
| Census | 1860 | Doddridge Co, (W)VA |
| Death | 1890 | Monongalia Co, (W)VA [2] |
| Person ID | I133435 | Doddridge County Roots |
| Last Modified | 24 Mar 2022 | |
Family ![]() |
Isaac COX, b. CA 1788, Maryland d. 4 Dec 1864, Doddridge Co, WV (Age ~ 76 years) | |||||||
| Marriage | 29 Jul 1821 | Monongalia Co, (W)VA [3] |
||||||
| Children |
|
|||||||
| Family ID | F58684 | Group Sheet | Family Chart | ||||||
| Sources |