
| Name | David A. DEVERICKS | |
| Born | 1 Aug 1884 | Doddridge Co, WV |
|
||
| Gender | Male | |
| Census | 1900, 1910 | Troy District, Gilmer Co, WV |
| Residence | 1913 | Gilmer Co, WV |
| Died | 12 Nov 1913 | Gilmer Co, WV |
| Person ID | I135193 | Doddridge County Roots |
| Last Modified | 23 Oct 2022 | |
| Father | Franklin M. DEVERICKS, b. 19 Jun 1854, Barbour Co, (W)VA | |
| Mother | Elva Jane CORNELL, b. 30 Jul 1846, Doddridge Co, (W)VA | |
| Family ID | F49524 | Group Sheet | Family Chart |
| Family | Mary E. WILCOX, b. Feb 1892, d. Oct 1975 (Age ~ 83 years) | |
| Married | 28 Sep 1913 | Gilmer Co, WV |
| Family ID | F59641 | Group Sheet | Family Chart |
| Sources |
|