
| Name | Living | |
| Gender | Female | |
| Person ID | I138359 | Doddridge County Roots |
| Last Modified | 22 Jun 2024 | |
| Father | Living | |
| Mother | Sondra Elaine "Sandy" TAYLOR, b. 22 Sep 1946, Salem, Doddridge Co, WV d. 19 Jun 2024, Clarksburg, Harrison Co, WV (Age 77 years) | |
| Family ID | F40333 | Group Sheet | Family Chart |
Family 1 ![]() |
John David BARNES | |
| Family ID | F61410 | Group Sheet | Family Chart |
Family 2 ![]() |
___ SKINNER | |
| Family ID | F61411 | Group Sheet | Family Chart |