
| Name | Gideon Edward NICHOLAS | |
| Born | 2 Jul 1870 | Lewis Co, WV |
|
||
| Gender | Male | |
| Census | 1900 | Holly District, Braxton Co, WV |
| Occupation | 1900 [1] | |
| day laborer | ||
| Died | 16 May 1936 | Nicholas Co, WV |
| Buried | Jake Hinkle Cemetery, Camden on Gauley, Webster Co, WV |
|
| Person ID | I138687 | Doddridge County Roots |
| Last Modified | 18 Aug 2024 | |
| Father | Stephen H. NICHOLAS, b. 2 Jun 1827, Virginia (now West Virginia) | |
| Mother | Sarah A. BAILEY, b. CA 1840, Page Co, VA | |
| Family ID | F61596 | Group Sheet | Family Chart |
| Family | Margaret Ann "Maggie" ROGERS, b. 14 Apr 1875, Braxton Co, WV | |||
| Married | 7 Nov 1897 | Braxton Co, WV |
||
| Children |
|
|||
| Family ID | F61595 | Group Sheet | Family Chart | ||
| Sources |