
| Name | Susan Orma NICHOLSON | |
| Born | 18 Dec 1932 | Harrison Co, WV |
|
||
| Gender | Female | |
| Occupation | 1956 [3] | |
| Westinghouse | ||
| Residence | Monaca, Beaver Co, PA |
|
| Residence | 1950, 1956 | Enterprise, Harrison Co, WV |
| Died | 30 Jul 2009 [1, 2] | |
| Buried | TOP LOOP SECTION | Union Cemetery, Monaca, Beaver Co, PA |
| Person ID | I138910 | Doddridge County Roots |
| Last Modified | 29 Sep 2024 | |
| Father | Reuben Delbert NICHOLSON, b. 9 May 1895, Zinnia, Doddridge Co, WV | |
| Mother | Mary E. WHITLATCH, b. 15 Aug 1899, Bellton, Marshall Co, WV | |
| Family ID | F61656 | Group Sheet | Family Chart |
| Family 1 | William Victor REED, b. 24 Oct 1932, Hutchinson (Worthington), Marion Co, WV | |
| Married | 19 Aug 1950 | Winchester, VA |
| Divorced | 5 Dec 1955 | Wisconsin |
| Family ID | F61718 | Group Sheet | Family Chart |
| Family 2 | Phares Donald "Dutch" HALDEMAN, b. 24 Jun 1928, West Cornwall Twp, Lebanon Co, PA | |
| Married | 17 Apr 1956 | Winchester, VA |
| Family ID | F61715 | Group Sheet | Family Chart |
| Sources |