
| Name | Frances Judy MORGAN | |
| Born | 28 Mar 1884 | West Virginia |
| Gender | Female | |
| Census | 1900 | Huffs Creek District, Wyoming Co, WV |
| Census | 1910 | Baileysville District, Wyoming Co, WV |
| Residence | Fanrock, Wyoming Co, WV |
|
| Died | 2 Aug 1972 | McDowell Co, WV |
| Person ID | I138983 | Doddridge County Roots |
| Last Modified | 14 Nov 2024 | |
| Father | Matthew J. MORGAN, b. Aug 1857, Virginia (now West Virginia) | |
| Mother | Nancy D. BROWNING, b. Dec 1856, Virginia (now West Virginia) | |
| Family ID | F61760 | Group Sheet | Family Chart |
| Family | Otis Walter LUSK, b. 17 Dec 1882, Fanrock, Wyoming Co, WV | |||
| Married | 1903 | Wyoming Co, WV |
||
| Children |
|
|||
| Family ID | F61758 | Group Sheet | Family Chart | ||
| Sources |