
| Name | Eli Blaine JOHNSON | |
| Birth | 5 Jul 1884 | Doddridge Co, WV [1, 2, 3] |
|
||
| Gender | Male | |
| Census | 1900 | Center Twp, Noble Co, OH |
| Occupation | farmer [2] | |
| Residence | 1942 | Newark, Licking Co, OH [2] |
| Death | 29 Mar 1960 | Licking Co, OH [4, 5] |
| Burial | Licking Cemetery, Hebron, Licking Co, OH [6] |
|
| Person ID | I140201 | Doddridge County Roots |
| Last Modified | 20 Jul 2025 | |
| Father | John JOHNSON, b. 26 Nov 1840, Morgan Co, OH d. Bef Jun 1900 (Age 59 years) | |
| Mother | Rhoda Jane MCCANN, b. Jul 1862, Virginia (now West Virginia) d. 2 Apr 1941, Noble Co, OH (Age ~ 78 years) | |
| Family ID | F62451 | Group Sheet | Family Chart |
| Sources |
|