
| Name | Brent Clyde COX | |
| Residence | 1951, 75, 77 | Clarksburg, Harrison Co, WV [1, 2, 3] |
| Birth | 12 Jul 1897 | Avon, Doddridge Co, WV [4, 5, 6] |
| Gender | Male | |
| Census | 1930 | New Milton District, Doddridge Co, WV |
| Occupation | janitorial maintenance, Harry Green Chevrolet [5] | |
| Occupation | 1930 [7] | |
| farmer | ||
| Residence | New Milton, Doddridge Co, WV [5, 6, 8] |
|
| Death | 6 Apr 1991 | New Milton, Doddridge Co, WV [5, 6] |
| Burial | Masonic Memorial Park Cemetery, Crystal Lake (West Union), WV [5] |
|
| Person ID | I14232 | Doddridge County Roots |
| Last Modified | 16 Sep 2013 | |
| Father | Jacob Martiney COX, b. 17 Feb 1867, Avon, Doddridge Co, WV d. 18 Jun 1959, Doddridge Co, WV (Age 92 years) | |
| Mother | Mary Lona "Lany" SNIDER, b. 9 Jan 1867, Doddridge Co, WV d. 23 Sep 1903 (Age 36 years) | |
| Family ID | F6054 | Group Sheet | Family Chart |
Family ![]() |
Margaret Pearl CHILDERS, b. 17 Oct 1899, Doddridge Co, WV d. 19 Nov 1951, Clarksburg, Harrison Co, WV (Age 52 years) | |||||||||
| Marriage | 31 Dec 1916 | Market, Doddridge Co, WV [9, 10] |
||||||||
| Children |
|
|||||||||
| Family ID | F5115 | Group Sheet | Family Chart | ||||||||
| Sources |
|