
| Name | John M. "Lank" GASTON | |
| Birth | 27 Jun 1847 | Harrison Co, (W)VA [1] |
| Gender | Male | |
| Census | 1870 | Lewis Co, WV |
| Occupation | 1870 [2] | |
| shoemaker | ||
| Occupation | 1900 [3] | |
| traveling salesman | ||
| Census | 1900, 1920 | Skin Creek, Lewis Co, WV |
| Occupation | dry goods merchant [1, 4] | |
| Residence | Gaston, Lewis Co, WV |
|
| Death | 6 Sep 1926 | Gaston, Lewis Co, WV [1, 5] |
| Burial | Peterson Cemetery, McGuire Park (Weston), Lewis Co, WV [1] |
|
| Person ID | I1469 | Doddridge County Roots |
| Last Modified | 7 Nov 2011 | |
| Father | James GASTON, b. 1804, Duck Creek (West Milford), Harrison Co, (W)VA d. Bef Sep 1870 (Age 66 years) | |
| Mother | Charlotte "Lottie" SWISHER, b. 10 Jun 1807, Hackers Creek, Lewis Co, (W)VA d. 31 Aug 1875 (Age 68 years) | |
| Family ID | F480 | Group Sheet | Family Chart |
Family ![]() |
Mary Margaret "Mollie" MORRIS, b. Sep 1843, Virginia (now West Virginia) d. 3 Jun 1913, Gaston, Lewis Co, WV (Age ~ 69 years) | |||||
| Marriage | 22 Dec 1870 | Lewis Co, WV [6] |
||||
| Children |
|
|||||
| Family ID | F600 | Group Sheet | Family Chart | ||||
| Photos | 1469_JohnM--Lank--Gaston.jpg | |
| 1469_GASTON_JohnM-Lank-_Minnie_Daisy_Harley_LouellaDaytonHornor.jpg |
| Documents | 1469_GASTON_JohnM--Lank--_1847-1926_DeathCertificate.jpg |
| Sources |
|