
| Name | Virginia Frances NUTTER | |
| Birth | 13 May 1925 | Doddridge Co, WV [1] |
| Gender | Female | |
| Census | 1930 | Greenbrier District, Doddridge Co, WV |
| Occupation | Purex Corp, London, Ohio [1] | |
| Residence | Salem, WV [1] |
|
| Residence | 1980 | South Solon, Madison Co, OH [1, 2] |
| Death | 13 Sep 1997 | Columbus, Franklin Co, OH [1] |
| Burial | Mt. Olive Baptist Cemetery, Patterson Rd, Salem (Doddridge Co), WV [1] |
|
| Person ID | I17065 | Doddridge County Roots |
| Last Modified | 9 Jul 2012 | |
| Father | Orpha David NUTTER, b. 22 Sep 1894, Harrison Co, WV d. 8 Aug 1932, Miletus (Salem), Doddridge Co, WV (Age 37 years) | |
| Mother | Frances "Fanny" ROSS, b. 28 Mar 1898, Miletus (Salem), Doddridge Co, WV d. 7 Oct 1980, London, Madison Co, OH (Age 82 years) | |
| Family ID | F6181 | Group Sheet | Family Chart |
Family ![]() |
Dewain "Buck" STOUT, b. 21 Sep 1918, Doddridge Co, WV d. 27 Jul 1993 (Age 74 years) [3, 4, 5] | |
| Marriage | 2 Oct 1942 | Doddridge Co, WV [6] |
| Family ID | F6185 | Group Sheet | Family Chart |
| Sources |