
| Name | Frances Leon LEASURE | |
| Birth | 5 Jan 1923 | Blandville, Doddridge Co, WV [1] |
| Gender | Female | |
| Census | 1930 | New Milton District, Doddridge Co, WV |
| Residence | Winchester, VA [2] |
|
| Residence | 1965, 1969 | Winchester, VA [3, 4] |
| Residence | 1986, 1988 | Stephens City, Frederick Co, VA [5, 6] |
| Death | 13 Oct 2021 | Winchester, VA [7] |
| Burial | Shenandoah Memorial Park, Winchester, Frederick Co, VA [2, 8] |
|
| Person ID | I17712 | Doddridge County Roots |
| Last Modified | 4 Jun 2025 | |
| Father | Harley Roscoe "Ross" LEASURE, b. 6 Nov 1897, Bear Fork (New Milton), Doddridge Co, WV d. 5 Nov 1988, New Milton, Doddridge Co, WV (Age 90 years) | |
| Mother | Ruth Mary CUMPSTON, b. 19 Aug 1897, Doddridge Co, WV d. 15 May 1986, Salem, Harrison Co, WV (Age 88 years) | |
| Family ID | F6374 | Group Sheet | Family Chart |
Family ![]() |
Orvil G. "Orvin" ALBRIGHT, b. 22 Jan 1919, Mathias, Hardy Co, WV d. 17 May 1996, Stephens City, Frederick Co, VA (Age 77 years) [9] | |
| Marriage | 19 Jan 1948 | Brunswick, Frederick Co, MD [10, 11] |
| Family ID | F6433 | Group Sheet | Family Chart |
| Sources |
|