
| Name | Fred E. CORNELL | |
| Birth | 8 Nov 1920 [1, 2] | |
| Gender | Male | |
| Census | 1930, 1940 | New Milton District, Doddridge Co, WV |
| Occupation | 1940 [3] | |
| saw mill worker | ||
| Residence | East Liverpool, Columbiana Co, OH [1] |
|
| Residence | 1986 | Negley, Columbiana Co, OH [4] |
| Death | 2 Jul 2000 [1] | |
| Person ID | I17731 | Doddridge County Roots |
| Last Modified | 2 Jan 2021 | |
| Father | William Grover "Willie" CORNELL, b. 17 Apr 1886 d. 10 Sep 1976 (Age 90 years) | |
| Mother | Laura Maud PIERCE, b. 17 Jan 1889, Oxford, Doddridge Co, WV d. 7 Aug 1966, East Liverpool, Columbiana Co, OH (Age 77 years) | |
| Family ID | F1799 | Group Sheet | Family Chart |
| Sources |