
| Name | Cordelia SMITH | |
| Birth | 15 Dec 1878 | Doddridge Co, WV [1] |
| Gender | Female | |
| Census | 1880 | Central District, Doddridge Co, WV |
| Residence | Central Station, Doddridge Co, WV [2] |
|
| Death | 11 Feb 1944 | Central Station, Doddridge Co, WV [1, 3, 4] |
| Burial | Duckworth (Summit) Cemetery, Greenwood, Doddridge Co, WV [1] |
|
| Person ID | I18467 | Doddridge County Roots |
| Last Modified | 4 Mar 2015 | |
| Father | William Riley SMITH, b. 27 Apr 1857, Barbour (now Upshur) Co, (W)VA d. 5 Apr 1915, West Union, Doddridge Co, WV (Age 57 years) | |
| Mother | Mary Frances MYERS, b. 13 Apr 1860, Doddridge Co, WV d. 13 Feb 1936, Munhall, Allegheny Co, PA (Age 75 years) | |
| Family ID | F10891 | Group Sheet | Family Chart |
Family ![]() |
John Nelson NUTTER, b. 16 Jul 1878, West Virginia d. 26 Jan 1956, West Union, Doddridge Co, WV (Age 77 years) [5, 6] | |||||
| Children |
|
|||||
| Family ID | F6736 | Group Sheet | Family Chart | ||||
| Documents | 18467_NUTTER_CordeliaSmith_1878-1944_DeathCertificate.jpg |
| Sources |
|