
| Name | Bertha Azeline SUTTON | |
| Birth | 2 Apr 1916 | Snake Run (New Milton), Doddridge Co, WV [1, 2] |
| Gender | Female | |
| Census | 1920, 1930 | New Milton District, Doddridge Co, WV |
| Occupation | bookkeeper for husband's Bolte Machine Shop [3] | |
| Residence | Meathouse Fork, Big Isaac, Doddridge Co, WV [2, 3] |
|
| Death | 5 Sep 2016 | Salem, Harrison Co, WV [4] |
| Burial | Big Isaac Cemetery, Big Isaac, Doddridge Co, WV [3] |
|
| Person ID | I18558 | Doddridge County Roots |
| Last Modified | 4 Nov 2016 | |
| Father | Henry Howard SUTTON, b. 5 Mar 1885, Ohio d. 1 Mar 1968, Clarksburg, Harrison Co, WV (Age 82 years) | |
| Mother | Nancy Catherine "Kate" FORD, b. 15 Mar 1889 d. 17 Nov 1954, New Milton, Doddridge Co, WV (Age 65 years) | |
| Family ID | F9292 | Group Sheet | Family Chart |
Family ![]() |
Bernard Earl "Tom" BOLTE, b. 20 Jul 1918, Johnson Fork, Miletus (Salem), Doddridge Co, WV d. 3 Dec 1990, Clarksburg, Harrison Co, WV (Age 72 years) | |||||||
| Marriage | 10 Apr 1938 [5, 6] | |||||||
| Children |
|
|||||||
| Family ID | F6769 | Group Sheet | Family Chart | ||||||
| Photos | 18558_BerthaASutton.jpg |
| Sources |