
| Name | Gladys Nellie HARRIS | |
| Birth | 6 Dec 1906 | Doddridge Co, WV [1, 2, 3] |
| Gender | Female | |
| Residence | 1923 | Doddridge Co, WV [3] |
| Census | 1930 | Central District, Doddridge Co, WV |
| Census | 1940 | Long Run, Greenwood, Doddridge Co, WV |
| Residence | 1943 | Greenwood, Doddridge Co, WV [4] |
| Death | 23 Nov 1993 [1] | |
| Burial | Masonic Memorial Park Cemetery, Crystal Lake (West Union), WV [2] |
|
| Person ID | I18897 | Doddridge County Roots |
| Last Modified | 1 Jul 2021 | |
| Father | William Marion HARRIS, b. 8 Mar 1872, Doddridge Co, WV d. 12 Jun 1933, Doddridge Co, WV (Age 61 years) | |
| Mother | Stella Blanch HILEY, b. 11 Mar 1881, Central Station, Doddridge Co, WV d. 20 Dec 1943, Greenwood, Doddridge Co, WV (Age 62 years) | |
| Family ID | F6904 | Group Sheet | Family Chart |
Family ![]() |
William Franklin HURST, b. 6 Jan 1900, Doddridge Co, WV d. 18 Jun 1968, Greenwood, Doddridge Co, WV (Age 68 years) [5] | |||||||||||||
| Marriage | 15 Sep 1923 | Doddridge Co, WV [3] |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F6906 | Group Sheet | Family Chart | ||||||||||||
| Photos | 18897_GladysNellieHarris.jpg |
| Sources |
|